September 30th WOD
Strength:
1RM Weighted Pull Ups and Dips
WOD:
Isabel
30 Sntaches (135/95)
After Party:
2:00 Right Side Plank
50 Abmats
2:00 Left Side Plank
50 Toe Touches
2:00 Plank
50 Supermans
Tyler – 53; 53 (ring); 5:12 (105); 17:06
Chris B. – 10; 10 (ring); 7:36 (85)
Maya – 20(band); 70 (box); 3:05 (30)
Jamie – 90; 180 (ring)
Michelle B. – 20 (band); 45 (box); 1:58 (45); 17:58
Andy – 40 (BB); 55.5 (PVC); 3:19 (75); 15:39
JT – 45 (GB); 70 (PVC)
Aimee – 22.5 (RB); 115 (box); 2:30 (65); 13:00
Michelle M. – 22.5 (RB); 115 (box); 3:23 (45); 22:50
Corey – 65; 80(ring); 4:15 (115)
Anne – 26 (band); 70 (box); 3:03 (45); 15:26
Julie W. – 10 (band); 70 (box); 3:03 (45); 15:45
Angie – 20 (RB); 100 (box); 3:46
Brandi T. – 20 (PB); 110 (box); 3:23 (55); 14:12
Missy – 22.5 (RB); 90 (box); 4:14 (45); 16:21
Kevin -35, 96 (PVC); 3:58 (115); 12:32
Lindsey – 18, 45 (PVC); 3:35 (75); 13:40
Nick – 70; 140 (PVC); 2:26 Rxd; 14:??
Emily W. – 25 (RB); 75 (box); 3:49 (65); 13:34
Katie B. – 25 (RB); 75 (box); 5:35 (55); 9:54
Stacie – 30, 53 (PVC); 3:58 (75); 15:27
Clint – 30, 90 (PVC); 3:12 (95); 13:10
Jerry O. – 4:50
Denise – 3:15
Ashley – 20; 85 (box); 4:28 (65)
Asha – 12.5; 25 (PVC); 3:51 (65)
Tom – 53; 70 (ring); 4:44 Rxd; 17:53
Jared – 35; 53 (PVC); 4:14 (95); 18:10
Mike – 123; 140 (ring); 2:29 Rxd; 9:40
Justin P. – 58; 85 (PVC); 3:13 Rxd; 16:18
Kelly – 53; 20 (PVC); 4:57 (95); 18:14
Eric – 63, 53 (PVC); 5:05 (75); 16:55
Lukas – 73; 90 (PVC); 3:58 (75); 16:25
Garett – 80; 70 (PVC); 4:10 (95); 8:43
Luke – 63; 53 (ring); 4:52 (95); 9:20
Matt – 25.5 (RB); 25 (PVC); 4:20 (115); 15:12
Mark – 70, 85 (PVC); 2:30 (95); 10:22
Cory – 110, 150 (PVC); 2:57 Rxd; 12:49*
Marcie – 31; 40 (PVC); 4:54 (55); 10:00
Justin T. – 85; 105 (ring); 3:29 (95); 13:08
Ethan – 24:48 (Alt. WOD)
Rob – 63; 63 (PVC); 6:07 Rxd; 14:37
Brandon – 53; 70 (PVC); 6:02 (95); 17:40



